BUY NOW
£40,682.60 +VAT +RFL
EXTRAS
Dual Rear Wheel
Terms: This offer is only available to VAT registered Business Customers. If you are not vat registered, please contact us for more details.
Cash Price excluding VAT & RFL | £41,313.60 |
Customer Deposit | £17,488.21 |
Deposit Allowance | £0.00 |
Total Deposit | £17,488.21 |
Amount of Credit | £32,478.11 |
Charge for Credit | £2,666.81 |
Finance Facility Fee | £10.00 |
Purchase Fee | £10.00 |
Balance of Amount Payable | £35,164.92 |
Total Amount Payable | £52,653.13 |
Contract Length - Months | 49 |
Monthly Payments | £454.54 |
Optional Final Payment | £13,327.00 |
APR | 2.90% |
Interest Rate (Fixed) | 2.05% |
Pye Motors Ltd is a credit broker not a lender.
Pye Motors Ltd work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. Please ask us for a list of providers from whom we offer finance. We may receive a commission or other incentive for introducing you.