
Chery Tiggo 4 Aspire Hybrid is available with 6.90%APR finance for £229.00 per month and a £3,716.57 customer deposit when purchased using a 4 year Creation PCP.
Image is for illustraive purposes only.
| Product Name | Creation PCP |
| On The Road Price | £19,995.00 |
| Pye Motors Price | £19,995.00 |
| Customer Deposit | £3,716.57 |
| Total Deposit | £3,716.57 |
| Amount of Credit | £16,278.43 |
| Term - Months | 48 |
| Annual Mileage | 8,000 |
| Excess Mileage Charge [pence per mile] | 8 pence |
| Option to Purchase Fee | £1.00 |
| Followed by 47 Payments | £229.00 |
| Optional Final Payment | £8,923.50 |
| Charge for Credit | £3,408.07 |
| Interest Rate - Fixed | 6.69% |
| APR | 6.90% |
| Total Amount Payable | £23,404.07 |
Chery PCP Statement: Finance is provided by Creation Consumer Finance Limited, Registered Office: Wellington Buildings, 2-4 Wellington Street, Belfast,Belfast, BT1 6HT. This is not a commitment to lend and applications are subject to approval. This indicative quotation is subject to change and final figures will be provided on approval and prior to signing the agreement.
Stock available for delivery or collection now. View all available stock