BUY NOW
£32,848.30
** £1.41 to drive 100 miles **
Based on 6000 miles per annum. Excess mileage is charged at £0.06 per mile.
48 Monthly Payments | £369.00 |
Cash Price | £32,848.30 |
Saving | £1,796.71 |
On the Road Price | £34,645.00 |
Customer Deposit | £5,499 |
Amount of Credit | £27,349.30 |
Charge for Credit | £2,268.70 |
Finance Facility Fee | £10.00 |
Purchase Fee | £10.00 |
Total Amount Payable | £35,137.00 |
Optional Final Payment | £11,906.00 |
Mileage per Annum | 6000 |
Excess Mileage Charge [ex-Vat] | £0.06 |
Interest Rate (Fixed) | 2.07% |
APR | 2.9% |
Pye Motors Ltd is a credit broker not a lender.
Pye Motors Ltd work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. Please ask us for a list of providers from whom we offer finance. We may receive a commission or other incentive for introducing you.