
BUY NOW
£25,315.74
Based on 6000 miles per annum. Excess mileage is charged at £0.06 per mile.
| 48 Monthly Payments | £299.00 |
| Cash Price | £25,315.74 |
| Saving | £2,814.26 |
| On the Road Price | £28,130.00 |
| Customer Deposit | £2,999.00 |
| Amount of Credit | £22,316.74 |
| Charge for Credit | £1,857.26 |
| Finance Facility Fee | £10.00 |
| Purchase Fee | £10.00 |
| Total Amount Payable | £27,913.00 |
| Optional Final Payment | £9,822.00 |
| Mileage per Annum | 6000 |
| Excess Mileage Charge [ex-Vat] | £0.06 |
| Interest Rate (Fixed) | 2.08% |
| APR | 2.9% |
Pye Motors Ltd is a credit broker not a lender.
Pye Motors Ltd work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. Please ask us for a list of providers from whom we offer finance. We may receive a commission or other incentive for introducing you.