BUY NOW
£37,517.16
Based on 6000 miles per annum. Excess mileage is charged at £0.06 per mile.
3
48 Monthly Payments | £399.00 |
Cash Price | £37,517.16 |
Saving | £4,877.84 |
On the Road Price | £42,395.00 |
Customer Deposit | £5,499 |
Amount of Credit | £32,018.16 |
Charge for Credit | £2,770.85 |
Finance Facility Fee | £10.00 |
Purchase Fee | £10.00 |
Total Amount Payable | £40,308.01 |
Optional Final Payment | £15,637.00 |
Mileage per Annum | 6000 |
Excess Mileage Charge [ex-Vat] | £0.06 |
Interest Rate (Fixed) | 2.16% |
APR | 2.9% |
100 Hours of Savings: Vehicle must be bought and registered by 30th June 2025
Pye Motors Ltd is a credit broker not a lender.
Pye Motors Ltd work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. Please ask us for a list of providers from whom we offer finance. We may receive a commission or other incentive for introducing you.