BUY NOW
£49,556.00 +VAT+RFL
Optional Extras
Raptor Pack
Terms: This offer is only available to VAT registered Business Customers. If you are not vat registered, please contact us for more details.
Cash Price | £59,857.20 |
Customer Deposit | £20,950.02 |
Deposit Allowance | £0.00 |
Total Deposit | £20,950.02 |
Amount of Credit | £38,907.18 |
Charge for Credit | £6,078.50 |
Finance Facility Fee | £10.00 |
Purchase Fee | £10.00 |
Balance of Amount Payable | £45,005.68 |
Total Amount Payable | £65,955.70 |
Contract Length - Months | 49 |
Monthly Payments | £456.20 |
Optional Final Payment | £23,098.00 |
APR | 4.90% |
Interest Rate (Fixed) | 3.90% |
Pye Motors Ltd is a credit broker not a lender.
Pye Motors Ltd work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. Please ask us for a list of providers from whom we offer finance. We may receive a commission or other incentive for introducing you.