
BUY NOW
£27,307.44
Based on 6000 miles per annum. Excess mileage is charged at £0.06 per mile.
| 48 Monthly Payments | £299.00 |
| Cash Price | £27,307.44 |
| Saving | £2,772.55 |
| On the Road Price | £30,079.99 |
| Customer Deposit | £3,789.00 |
| Amount of Credit | £23,518.44 |
| Charge for Credit | £5,585.56 |
| Finance Facility Fee | £10.00 |
| Purchase Fee | £10.00 |
| Balance of Amount Payable | £27,913.00 |
| Optional Final Payment | £9,752.00 |
| Mileage per Annum | 6000 |
| Excess Mileage Charge [ex-Vat] | £0.06 |
| APR | 0.9% |
| Interest Rate (Fixed) | 0.62% |
New Car -100 Hours of Savings: Cars must be bought and registered before 30th June 2025
Pye Motors Ltd is a credit broker not a lender.
Pye Motors Ltd work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. Please ask us for a list of providers from whom we offer finance. We may receive a commission or other incentive for introducing you.