| Ford Floor Mats Accessories Prices FAQ |
|
|
Items : 0 Total : £0.00
|
| Ford floor mats use materials and colours that are designed to fit with the interior of the vehicle. They are fixed directly into the vehicle’s interior floor so that the mat cannot slip and interfere with the pedals. All Ford floor mats are flammability tested to conform with ISO 3795 and they resist soiling, fading, heat ageing as well as fogging, which can cause a film on the inside of the windscreen. | |||||
| Floor Mats Premium Velours | |||||
| Model | Description | Part No. | Price | ||
| Ka | Satin black, set of 4, from 01/2003 onwards | 1229786 | £ 59.26 | ||
| Ka | Truffle, set of 4, with Ka logo | 1229785 | £ 59.26 | ||
| Streetka | Black, front, set of 2, with Streetka logo | 1305424 | £ 42.91 | ||
| Fiesta from 2002 | Medium stone, front, set of 2 | 1314324 | £ 37.80 | ||
| Fiesta from 2002 | Medium stone, rear, set of 2 | 1149360 | £ 21.47 | ||
| Fiesta from 2002 | Satin black, front, set of 2 | 1314325 | £ 37.80 | ||
| Fiesta from 2002 | Satin black, front, set of 2, for vehicles with automatic transmission | 1308442 | £ 37.80 | ||
| Fiesta from 2002 | Satin black, rear, set of 2 | 1203871 | £ 16.36 | ||
| Fusion | Grey, front, set of 2, up to 10/2004 | 1217126 | £ 31.69 | ||
| Fusion | Grey, rear, set of 2 | 1149359 | £ 21.47 | ||
| Fusion | Satin black, front, set of 2, up to 10/2004 | 1314315 | £ 30.64 | ||
| Fusion | Satin black, front, set of 2, for vehicles with automatic transmission, from 10/2004 onwards | 1366076 | £ 37.80 | ||
| Fusion | Satin black, front, set of 2, for vehicles with IB5 transmission, from 10/2004 onwards | 1366075 | £ 37.80 | ||
| Fusion | Satin black, rear, set of 2 | 1203871 | £ 16.36 | ||
| Focus from 2005 | Florida, front, set of 2, from 12/2007 onwards | 1503909 | £ 37.80 | ||
| Focus from 2005 | Florida, rear, set of 2, from 12/2007 onwards | 1503910 | £ 21.47 | ||
| Focus from 2005 | Black, front, set of 2 | 1349109 | £ 37.80 | ||
| Focus from 2005 | Black, rear, set of 2 | 1324712 | £ 21.47 | ||
| Focus from 2005 | Medium stone, front, set of 2, with aluminium effect Focus logo and fixings for driver's mat | 1349110 | £ 42.91 | ||
| Focus from 2005 | Medium stone, rear, set of 2, up to 12/2007 | 1324713 | £ 21.47 | ||
| CMAX | Biscuit, front, set of 2, with aluminium effect Focus logo and fixings for driver's mat | 1476872 | £ 37.80 | ||
| CMAX | Biscuit, rear, set of 2, from 03/2007 onwards | 1476666 | £ 21.47 | ||
| CMAX | Black, front, set of 2, with aluminium effect Focus logo and fixings for driver's mat | 1476854 | £ 37.80 | ||
| CMAX | Black, rear, set of 2 | 1233724 | £ 21.47 | ||
| CMAX | Medium light flint, front, set of 2, up to 02/2007 | 1349111 | £ 42.91 | ||
| CMAX | Medium light flint, rear, set of 2, up to 02/2007 | 1233725 | £ 21.47 | ||
| Kuga | Black, front, set of 2 | 1515948 | £ 37.80 | ||
| Kuga | Black, rear, set of 2 | 1515967 | £ 28.09 | ||
| Mondeo 2000 to 03 / 2007 | Black, front, set of 2 | 1317810 | £ 37.80 | ||
| Mondeo 2000 to 03 / 2007 | Black, rear, set of 2 | 1136381 | £ 21.47 | ||
| Mondeo 2000 to 03 / 2007 | Beige, front, set of 2 | 1317813 | £ 37.80 | ||
| Mondeo 2000 to 03 / 2007 | Beige, rear, set of 2 | 1317820 | £ 21.47 | ||
| Mondeo from 03 / 2007 | Biscuit, front, set of 2, 2 fixings on driver's side | 1458299 | £ 37.80 | ||
| Mondeo from 03 / 2007 | Biscuit, rear, set of 2 | 1458308 | £ 21.47 | ||
| Mondeo from 03 / 2007 | Ebony black, front, set of 2, 2 fixings on driver's side | 1458297 | £ 37.80 | ||
| Mondeo from 03 / 2007 | Ebony black, rear, set of 2 | 1458303 | £ 21.47 | ||
| Mondeo from 03 / 2007 | Infinity blue, front, set of 2, 2 fixings on driver's side | 1458298 | £ 37.80 | ||
| Mondeo from 03 / 2007 | Infinity blue, rear, set of 2 | 1458304 | £ 21.47 | ||
| Galaxy 2000 - 2005 | Anthracite, front, set of 2, with Galaxy logo, up to 03/2000 | 1019303 | £ 37.80 | ||
| Galaxy 2000 - 2005 | Anthracite, set for rear, for 7-seater | 1133283 | £ 117.50 | ||
| Galaxy 2000 - 2005 | Beige, front, set of 2, with Galaxy logo | 1133279 | £ 42.91 | ||
| Galaxy 2000 - 2005 | Beige, set for rear, for 7-seater | 1133281 | £ 124.64 | ||
| Galaxy from 2005 | Ebony black, front, set of 2 | 1383087 | £ 37.80 | ||
| Galaxy from 2005 | Ebony black, rear, for 2nd row, set of 2 | 1383095 | £ 21.47 | ||
| Galaxy from 2005 | Ebony black, rear, for 3rd row, set of 2 | 1383097 | £ 21.47 | ||
| Galaxy from 2005 | Infinity blue, front, set of 2 | 1432511 | £ 37.80 | ||
| Galaxy from 2005 | Infinity blue, rear, for 2nd seat row, set of 2 | 1432702 | £ 21.47 | ||
| Galaxy from 2005 | Infinity blue, rear, for 3rd seat row, set of 2 | 1432705 | £ 21.47 | ||
| SMAX | Ebony black, front, set of 2 | 1383087 | £ 37.80 | ||
| SMAX | Ebony black, rear, for 2nd row, set of 2 | 1383095 | £ 21.47 | ||
| SMAX | Ebony black, rear, for 3rd row, set of 2 | 1383097 | £ 21.47 | ||
| SMAX | Infinity blue, front, set of 2 | 1432511 | £ 37.80 | ||
| SMAX | Infinity blue, rear, for 2nd seat row, set of 2 | 1432702 | £ 21.47 | ||
| SMAX | Infinity blue, rear, for 3rd seat row, set of 2 | 1432705 | £ 21.47 | ||
| Ranger | Black, front, set of 2, with Ranger logo | 1094418 | £ 42.91 | ||
| Ranger | Black, rear, set of 2, for double cab | 1096923 | £ 21.47 | ||
| Transit Tourneo Connect | Anthracite, front, set of 2, with Ford logo | 1225179 | £ 37.80 | ||
| Transit Tourneo Connect | Anthracite, rear, set of 2 | 1225191 | £ 18.39 | ||
| Floor Mats Rubber | |||||
| Model | Description | Part No. | Price | ||
| Fiesta from 2001 | Contoured, black, front, set of 2 | 1446604 | £ 23.50 | ||
| Fiesta from 2001 | Contoured, black, rear, set of 2 | 1446602 | £ 14.30 | ||
| Fusion | Contoured, black, front, set of 2 | 1446606 | £ 23.50 | ||
| Fusion | Contoured, black, rear, set of 2 | 1446602 | £ 14.30 | ||
| Focus 1998 - 2004 | Contoured, black, front, set of 2 | 1446087 | £ 23.50 | ||
| Focus 1998 - 2004 | Contoured, black, rear, set of 2 | 1447886 | £ 14.30 | ||
| Focus from 2004 | Contoured, black, front, set of 2 | 1446089 | £ 23.50 | ||
| Focus from 2004 | Contoured, black, rear, set of 2 | 1446092 | £ 14.30 | ||
| CMAX | Contoured, black, front, set of 2 | 1492414 | £ 23.50 | ||
| CMAX | Contoured, black, rear, set of 2 | 1446091 | £ 14.30 | ||
| KUGA | Contoured, black, front, set of 2 | 1502027 | £ 23.50 | ||
| KUGA | Contoured, black, rear, set of 2 | 1502031 | £ 21.47 | ||
| Mondeo 2000 - 03 / 2007 | Contoured, black, front, set of 2 | 1446628 | £ 23.50 | ||
| Mondeo 2000 - 03 / 2007 | Contoured, black, rear, set of 2 | 1446630 | £ 14.30 | ||
| Mondeo from 03 / 2007 | Contoured, black, front, set of 2, with 2 fixings on driver's side, with Mondeo logo | 1458294 | £ 23.50 | ||
| Mondeo from 03 / 2007 | Contoured, black, rear, set of 2 | 1458296 | £ 14.30 | ||
| Galaxy 2000 - 2005 | Contoured, black, front, set of 2 | 1446636 | £ 23.50 | ||
| Galaxy 2000 - 2005 | Contoured, black, middle, set of 2 | 1446638 | £ 14.30 | ||
| Galaxy 2000 - 2005 | Contoured, black, rear, for seat row | 1446639 | £ 14.30 | ||
| Galaxy 2006 | Contoured, black, front, set of 2 | 1383093 | £ 23.50 | ||
| Galaxy 2006 | Contoured, black, rear, set of 2, for 2nd seat row | 1423848 | £ 14.30 | ||
| Galaxy 2006 | Contoured, black, rear, set of 2, for 3rd seat row | 1423849 | £ 16.36 | ||
| SMAX | Contoured, black, front, set of 2 | 1383093 | £ 23.50 | ||
| SMAX | Contoured, black, rear, set of 2, for 2nd seat row | 1423848 | £ 14.30 | ||
| SMAX | Contoured, black, rear, set of 2, for 3rd seat row | 1423849 | £ 16.36 | ||
| Ranger | Contoured, black, front, set of 2 | 1096924 | £ 23.50 | ||
| Transit Tourneo Connect | Contoured, black, front, set of 2 | 1446488 | £ 23.50 | ||
| Transit Tourneo Connect | Contoured, black, rear, set of 2 | 1446497 | £ 21.47 | ||
| Floor Mats Standard Carpet | |||||
| Model | Description | Part No. | Price | ||
| Ka | Black, set of 4, from 01/2003 onwards | 1229783 | £ 30.64 | ||
| Fiesta from 2001 | Black, set of 4 | 1314326 | £ 30.64 | ||
| Fiesta from 2001 | Black, set of 4, for vehicles with automatic transmission | 1308440 | £ 30.64 | ||
| Fusion | Black, set of 4 | 1366078 | £ 30.64 | ||
| Fusion | Black, set of 4, for vehicles with automatic transmission | 1366083 | £ 30.64 | ||
| Focus 1998 - 2004 | Black, set of 4, from 08/1998 to 09/2001 | 1073142 | £ 24.52 | ||
| Focus 1998 - 2004 | Black, set of 4, from 10/2001 onwards | 1138953 | £ 30.64 | ||
| Focus from 2004 | Black, set of 4 | 1324714 | £ 30.64 | ||
| CMAX | Black, set of 4 | 1476841 | £ 30.64 | ||
| Kuga | Black, set of 4 | 1515883 | £ 30.64 | ||
| Mondeo 2000 - 03 / 2007 | Black, set of 4 | 1136379 | £ 30.64 | ||
| Mondeo from 03 / 2007 | Black, set of 4, with fixings on driver's side | 1458292 | £ 30.64 | ||
| Galaxy 2000 - 2005 | Black, front, set of 2 | 1068001 | £ 21.47 | ||
| Galaxy 2000 - 2005 | Black, rear, set of 3 | 1068007 | £ 54.14 | ||
| Galaxy from 2006 | Black, front, set of 2 | 1383091 | £ 21.47 | ||
| Galaxy from 2006 | Black, rear, for 2nd row | 1383099 | £ 16.36 | ||
| Galaxy from 2006 | Black, rear, for 3rd row | 1383100 | £ 16.36 | ||
| SMAX | Black, front, set of 2 | 1383091 | £ 21.47 | ||
| SMAX | Black, rear, for 2nd row | 1383099 | £ 16.36 | ||
|
All Prices include VAT @ 17.5% |
|||||